Power Up
Power Up Lubricants - The Power Up lineup has been engineered to reduce energy consumption and provide uninterrupted equipment operation through better lubrication.
The Power Up product line consists of: NNL-690, which is a boundary lubricant for engines, NNL-690G, a boundary lubricant for gear oil, Hydra Maxx, a hydraulic system treatment, Gen 49D, a diesel fuel top end lubricant that is a combustion enhancer and injector cleaner that increases mileage, LHP-454, an unleaded fuel additive that can add as much as 15% in fuel economy, Thixogrease, a high pressure, high temperature grease, RCL1000, Penetrating Fluid 2000 and TL3000 which are all spray lubricant products.
| Application Chart | |||
|---|---|---|---|
Power Up Products Application Quick Reference Chart | |||
| Component | NNL-690 | NNL-690G | Hydra Maxx |
| Gasoline Engines | 3 - 5% | 3 - 5% | |
| Diesel Engines | 3 - 5% | 3 - 5% | |
| Engines requiring Low-Ash / Ashless Oil | 3 - 5% | ||
| Small, air or water cooled two-stroke engines | 3% (in 2-stroke oil) | ||
| Automatic Transmissions | 1% | 1% | 1% |
| Standard Transmissions Using EP Gear Oil | 5% | ||
| Standard Transmissions Using ATF | 5% | 5% | 5% |
| Standard Transmissions Using engine oil | 5% | 5% | 5% |
| Differentials / Transfer cases using EP Gear Oil | 5% | ||
| Differentials / Transfer cases using ATF | 5% | 5% | 5% |
| Power Steering Pumps | 3% | 3% | 3 - 5% |
| Gear Drives (w/EP Gear Oil) | 5% | ||
| Hydrostatic Drives | 3% | 3% | |
| Powershift Transmissions | 3% | 3% | 3% |
| Ag-tractor TDH systems | 3% | 3% | |
| Hydraulic Systems | 3% | 3% | 3 - 5% |
| Compressors | 3% | 3% | 3 - 5% |
| Hydraulics/Compressors with Water separators | 3 - 5% | ||









Power Up